The Dallas Regional Chamber (DRC) has announced the LEAD YP Class of 2024.
The 54 members of the LEAD YP Class of 2024 represent a diverse group of companies and industries. They were selected through a competitive application process based on their commitment to enhancing their leadership skills and their professional background, community involvement, and educational background.
Through a hands-on curriculum, LEAD YP deepens young professionals’ understanding of their leadership style and primes them to grow into leaders who champion the Dallas Region.
“Our leadership programs, including LEAD YP, develop the leaders of tomorrow our companies and region will need,” said Dale Petroskey, DRC President and CEO. “The ambitious members of the LEAD YP Class of 2024 are investing in their professional and personal growth while gaining the skills necessary to foster our region’s continued prosperity.”
The LEAD YP program provides monthly training on personal leadership styles, leading through change, personal branding, and the Predictive Index Behavior Assessment. Each month, a different class day gives participants insight into aspects of the DRC’s work and priorities and highlights ways they can contribute to these efforts.
A class retreat kicks off the program in April, followed by a class day every month until graduation in October. Upon graduation, participants will have the opportunity to serve on the Young Professionals Advisory Council at the DRC to further develop their skills and have an impact on other young professionals in the Dallas Region.
“LEAD YP is the secret recipe that turns ordinary leaders into extraordinary trailblazers,” said Annette Addo-Yobo, Manager of Leadership Programs at the DRC. “We’re excited to welcome this new class in their next step in professional and personal leadership development.”
The members of the LEAD YP Class of 2024 are:
First Name | Last Name | Company/Organization |
Adam | Aldeen | OCC |
Adeyemi | Adewuyi | Locke Lorde LLP |
Amanda | Koif | AECOM |
Audrey | Thompson | BCG |
Benjamin | Content | HUB International Texas. Inc. |
Brad | Phelps | McKesson |
Brandi | McDowell | The Crowther Group |
Brittany | Gorman | American Airlines |
Bry | Mabry | American Heart Association |
Carl | Reeves | Lone Star Park at Grand Prairie |
Cassie | Pool | Turner Construction Company |
Cassie | Walker | Bank of America |
Chase | Cree | Jacobs |
Cody | Cravens | Haynes and Boone, LLP |
Davidson | Sutherland | Bonton Farms |
Dea | Pennington | 7-Eleven, Inc. |
Elizabeth | Corley | Communities Foundation of Texas |
Evan | Denton | DHD Films |
Hayden | Meredith | JPMorgan Chase & Co. |
Henal | Lad | Wells Fargo |
Holland | Behn | Verizon |
Ignacio | Bustamente | Arcosa |
Jasmine | Baskin | Microsoft |
Jason | Kelliher | Criado & Associates |
Joe | Lavis | Whitley Penn |
John | Jenkins | North Texas Food Bank |
Jon | Rafpor | Montfort Capital Partners |
Joseph | Kolka | FORVIS |
Kara | Walton | DFW International Airport |
Katie | Kuri | Children’s Health |
Kelly | Pahl | Texas Instruments, Inc. |
Kyle | Gies | UMB Bank |
Martin | Marshall | UT Southwestern Medical Center |
Mary | Blake | ICON Pharmaceuticals |
Mia | Blackman | Crow Holdings |
Monica | Orona | Russell Reynolds Associate |
Natalie | LaDriere | Bank of Texas |
Nick | Van Zee | Texas Capital Bank |
Nicole | Garcia | PwC |
Payton | Schlachter | Hillwood, a Perot Company |
Rosa | Arriaga | Mr. Cooper Group |
Ruben | Reyes | Target |
Ryan | Boyd | University of Texas at Arlington |
Ryane | Read | Lockton Companies |
Sara | Medina | Dallas Regional Chamber |
Sequena | Alexander | T.D. Jakes Foundation |
Shelby | Taylor | Carrington Coleman |
T.J. | Hales | Bell Nunnally |
Theodore | Graves | Dallas Mavericks |
Tony | Thrower | Blue Cross and Blue Shield of Texas |
Trenton | Newell | Fidelity Investments |
Virginia | Hall | Capital One Bank |
William | Ellert | Susser Bank |
Wynn | Doughtie | Frost |
For more information on LEAD YP, visit our website.